This Table is an overall view of your teams placing overall against all teams.
Sunbury Laser Tag League 2026
| Pos | Team | Played | Wins | Losses | Draws | Combat Score For | Combat Score Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | U9 Delta Defenders | 2 | 2 | 0 | 0 | 3708 | 3458 | 3025 |
| 2 | U9 Combat Commandos | 2 | 1 | 1 | 0 | 3849 | 3595 | 2525 |
| 3 | U9 Echo Elite | 2 | 1 | 1 | 0 | 3800 | 4220 | 2458 |
| 4 | U11 Combat Commandos | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 5 | U11 Delta Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 6 | U11 Echo Elite | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 7 | U11 Stealth Squadron | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 8 | U13 Combat Commandos | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 9 | U13 Delta Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 10 | U13 Echo Elite | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 11 | U13 Stealth Squadron | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 12 | U15 Combat Commandos | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 13 | U15 Delta Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 14 | U15 Echo Elite | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 15 | U15 Stealth Squadron | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 16 | U18 Combat Commandos | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 17 | U18 Delta Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 18 | U18 Echo Elite | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 19 | U18 Stealth Squadron | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 20 | U9 Stealth Squadron | 2 | 0 | 2 | 0 | 3829 | 3913 | 1992 |





